h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Cell Stem Cell | 127 | 187 |
2. | Developmental Cell | 96 | 140 |
3. | Development | 94 | 141 |
4. | Stem Cell Research & Therapy | 81 | 120 |
5. | Stem Cell Reports | 76 | 101 |
6. | Seminars in Cell & Developmental Biology | 75 | 105 |
7. | Stem Cells Translational Medicine | 67 | 90 |
8. | Stem Cells International | 61 | 91 |
9. | Stem Cells | 60 | 97 |
10. | Annual Review of Cell and Developmental Biology | 47 | 93 |
11. | Developmental Biology | 47 | 66 |
12. | Stem Cell Reviews and Reports | 45 | 60 |
13. | Stem Cells and Development | 42 | 54 |
14. | Developmental Neurobiology | 41 | 59 |
15. | Current Topics in Developmental Biology | 40 | 52 |
16. | Stem Cell Research | 37 | 47 |
17. | Developmental Dynamics | 35 | 67 |
18. | Wiley Interdisciplinary Reviews: Developmental Biology | 33 | 54 |
19. | Current Stem Cell Research & Therapy | 30 | 42 |
20. | Molecular Reproduction and Development | 29 | 43 |
Dates and citation counts are estimated and are determined automatically by a computer program.