h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Synthese | 50 | 72 |
2. | Noûs | 35 | 50 |
3. | Philosophical Studies | 35 | 50 |
4. | Philosophy and Phenomenological Research | 32 | 55 |
5. | Mind | 29 | 44 |
6. | Topoi | 29 | 42 |
7. | Philosophy Compass | 28 | 42 |
8. | Phenomenology and the Cognitive Sciences | 27 | 50 |
9. | Review of Philosophy and Psychology | 25 | 38 |
10. | Journal of Applied Philosophy | 23 | 38 |
11. | Erkenntnis | 23 | 34 |
12. | Inquiry: An Interdisciplinary Journal of Philosophy | 23 | 34 |
13. | Mind & Language | 23 | 34 |
14. | Studies in Philosophy and Education | 23 | 30 |
15. | Philosophical Psychology | 22 | 33 |
16. | Australasian Journal of Philosophy | 22 | 31 |
17. | Journal of Philosophy | 21 | 38 |
18. | Linguistics and Philosophy | 21 | 37 |
19. | Ethical Theory and Moral Practice | 21 | 27 |
20. | Philosophical Review | 20 | 46 |
Dates and citation counts are estimated and are determined automatically by a computer program.