h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Foreign Affairs | 53 | 81 |
2. | International Organization | 53 | 78 |
3. | International Affairs | 50 | 69 |
4. | Journal of Conflict Resolution | 49 | 69 |
5. | Third World Quarterly | 48 | 69 |
6. | Journal of Peace Research | 47 | 64 |
7. | Journal of Democracy | 46 | 89 |
8. | International Studies Quarterly | 43 | 50 |
9. | Review of International Political Economy | 40 | 57 |
10. | Global Policy | 40 | 54 |
11. | European Journal of International Relations | 39 | 53 |
12. | Terrorism and Political Violence | 38 | 51 |
13. | Studies in Conflict & Terrorism | 36 | 60 |
14. | The Review of International Organizations | 35 | 59 |
15. | Geopolitics | 34 | 52 |
16. | Security Dialogue | 33 | 48 |
17. | Journal of European Integration | 32 | 45 |
18. | International Studies Review | 30 | 51 |
19. | The Pacific Review | 30 | 46 |
20. | Review of International Studies | 29 | 48 |
Dates and citation counts are estimated and are determined automatically by a computer program.