h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Child Abuse & Neglect | 65 | 96 |
2. | Children and Youth Services Review | 58 | 75 |
3. | Journal of Interpersonal Violence | 58 | 72 |
4. | Trauma, Violence, & Abuse | 56 | 86 |
5. | Aggression and Violent Behavior | 54 | 81 |
6. | Journal of Child and Family Studies | 52 | 71 |
7. | Psychology of Violence | 43 | 59 |
8. | Family Process | 39 | 54 |
9. | Health & Social Care in the Community | 39 | 54 |
10. | The British Journal of Social Work | 39 | 52 |
11. | Violence Against Women | 39 | 52 |
12. | Child & Family Social Work | 37 | 48 |
13. | Journal of Family Violence | 32 | 48 |
14. | Child Maltreatment | 31 | 56 |
15. | Research on Social Work Practice | 31 | 45 |
16. | Critical Social Policy | 30 | 49 |
17. | Journal of Marital and Family Therapy | 30 | 38 |
18. | Family Relations | 30 | 37 |
19. | Intervención psicosocial | 29 | 45 |
20. | Child & Youth Care Forum | 29 | 44 |
Dates and citation counts are estimated and are determined automatically by a computer program.