h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Sociological Review | 65 | 105 |
2. | Journal of Ethnic and Migration Studies | 64 | 98 |
3. | Journal of Marriage and Family | 50 | 77 |
4. | Demography | 50 | 74 |
5. | Annual Review of Sociology | 49 | 102 |
6. | Sociology | 49 | 71 |
7. | Antipode | 48 | 73 |
8. | Ethnic and Racial Studies | 47 | 73 |
9. | Social Science Research | 47 | 71 |
10. | The Sociological Review | 45 | 62 |
11. | International Journal of Social Research Methodology | 44 | 84 |
12. | Industrial and Labor Relations Review | 44 | 70 |
13. | Population Association of America Annual Meeting | 44 | 68 |
14. | The British Journal of Criminology | 44 | 67 |
15. | Justice Quarterly | 43 | 63 |
16. | Journal of Quantitative Criminology | 43 | 60 |
17. | Theory, Culture & Society | 42 | 66 |
18. | Urban Geography | 42 | 63 |
19. | Work, Employment and Society | 41 | 64 |
20. | Sociological Methods & Research | 40 | 91 |
Dates and citation counts are estimated and are determined automatically by a computer program.