h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Landscape and Urban Planning | 75 | 100 |
2. | Land Use Policy | 74 | 94 |
3. | Cities | 67 | 103 |
4. | Urban Studies | 66 | 91 |
5. | Urban Forestry & Urban Greening | 62 | 84 |
6. | Regional Studies | 57 | 77 |
7. | Habitat International | 56 | 77 |
8. | Environment and Planning A: Economy and Space | 50 | 68 |
9. | Journal of Urban Economics | 48 | 76 |
10. | Computers, Environment and Urban Systems | 48 | 73 |
11. | Urban Geography | 45 | 72 |
12. | European Planning Studies | 45 | 70 |
13. | International Journal of Urban and Regional Research | 41 | 72 |
14. | Local Environment | 36 | 49 |
15. | Papers in Regional Science | 36 | 45 |
16. | Regional Science and Urban Economics | 35 | 47 |
17. | Cambridge Journal of Regions, Economy and Society | 34 | 61 |
18. | European Urban and Regional Studies | 34 | 54 |
19. | Housing Studies | 33 | 49 |
20. | Environment and Urbanization | 32 | 48 |
Dates and citation counts are estimated and are determined automatically by a computer program.