h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Landscape and Urban Planning | 87 | 118 |
2. | Land Use Policy | 86 | 106 |
3. | Cities | 78 | 105 |
4. | Urban Studies | 67 | 98 |
5. | Urban Forestry & Urban Greening | 65 | 103 |
6. | Regional Studies | 64 | 91 |
7. | Computers, Environment and Urban Systems | 56 | 79 |
8. | Journal of Urban Economics | 54 | 84 |
9. | Habitat International | 52 | 70 |
10. | Environment and Planning A: Economy and Space | 49 | 69 |
11. | European Planning Studies | 48 | 70 |
12. | International Journal of Urban and Regional Research | 42 | 65 |
13. | Urban Geography | 42 | 63 |
14. | Environment and Planning B: Urban Analytics and City Science | 41 | 50 |
15. | Cambridge Journal of Regions, Economy and Society | 37 | 64 |
16. | Housing Studies | 37 | 49 |
17. | Regional Science and Urban Economics | 37 | 46 |
18. | Local Environment | 35 | 55 |
19. | Papers in Regional Science | 35 | 51 |
20. | Urban Affairs Review | 32 | 55 |
Dates and citation counts are estimated and are determined automatically by a computer program.