h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Computers & Education | 128 | 175 |
2. | Journal of Business Ethics | 123 | 176 |
3. | Nature Human Behaviour | 104 | 185 |
4. | Research Policy | 97 | 133 |
5. | Social Science & Medicine | 96 | 137 |
6. | New Media & Society | 94 | 143 |
7. | Global Environmental Change | 92 | 136 |
8. | American Journal of Public Health | 91 | 126 |
9. | Energy Research & Social Science | 88 | 135 |
10. | Teaching and Teacher Education | 88 | 135 |
11. | Land Use Policy | 86 | 106 |
12. | Health Affairs | 85 | 126 |
13. | Business Strategy and the Environment | 85 | 113 |
14. | Information, Communication & Society | 79 | 134 |
15. | Current Issues in Tourism | 79 | 114 |
16. | Journal of Vocational Behavior | 78 | 117 |
17. | Cities | 78 | 105 |
18. | Annals of Tourism Research | 77 | 111 |
19. | Child Abuse & Neglect | 75 | 112 |
20. | Academic Medicine | 75 | 111 |
Dates and citation counts are estimated and are determined automatically by a computer program.